29.11.2022
Summary Info | Advance Dividend Payment Exercise Date | ||
Update Notification Flag | Yes | ||
Correction Notification Flag | No | ||
Postponed Notification Flag | No | ||
Decision Date | 8.11.2022 | ||
Date of Related General Assembly | 30.03.2022 | ||
Related Financial Period | 01.01.2022-30.09.2022 | ||
Ex-Dividend Date | 30.11.2022 | ||
Payment Date | 2.12.2022 | ||
Record Date | 1.12.2022 | ||
Currency | TRY | ||
Cash Dividend Payment Amount and Rates | |||
Share Group Info | Cash Dividend To Be Paid For Share With Par Value of 1 TL - Gross (TL) | Cash Dividend To Be Paid For Share With Par Value of 1 TL - Gross (%) | Withholding Rate (%) |
DOHOL, TRADOHOL91Q8 | 0.1111986 | 11.11986 | 10 |
Income Before Tax for the Period | 5,034,405,000.00 | ||
Taxes (-) | 200,971,000.00 | ||
Net Income for the Period | 4,133,267,000.00 | ||
Previous Years' Losses (-) | 0.00 | ||
Legally Required Reserves (-) | 38,875,660.48 | ||
Net Distributable Income for the Period | 4,094,391,339.52 | ||
Required Reserves as per the Articles of Association (-) | 0.00 | ||
Allocation to Priviliged Shares (-) | 0.00 | ||
Base Amount for Advance Dividend Distribution | 4,094,391,339.52 | ||
Advance Dividend to be Distributed | 291,000,000.00 | ||
Advance Dividend Distribution in Previous Periods (-) | 0.00 | ||
Legally Required Reserves (-) | 345,949,430.89 | ||
Net Income for the Period after Advance Dividend Distribution | 3,803,391,339.52 | ||
Final ex-dividend date is November 30, 2022 |