SHAREHOLDERS | SHARE CAPITAL (TL) | SHARE (%) | PRIVILEGED SHARE |
---|---|---|---|
Adilbey Holding A.Ş | 1.299.679.019 | 49,66 | None |
Aydın Doğan | 222.047.300 | 8,49 | None |
Doğan Family | 156.579.225 | 5,98 | None |
Free Float at Borsa İstanbul | 938.632.744 | 35,87 | None |
Total Share Capital | 2.616.938.288 | 100,00 |
(1) Indicates the names of the shareholders with a share higher than 5%, their share capital amount in TRY, share percentage and whether or not they hold privileged shares.
Updated on 07 January 2019
SHAREHOLDERS | SHARE CAPITAL (TL) | SHARE (%) | PRIVILEGED SHARE |
---|---|---|---|
Aydın Doğan | 764.158.122 | 29,20 | None |
Işıl Doğan | 248.737.756 | 9,50 | None |
Arzuhan Yalçındağ | 166.410.066 | 6,36 | None |
Vuslat Sabancı | 165.508.327 | 6,32 | None |
Hanzade Vasfiye Doğan Boyner | 165.508.327 | 6,32 | None |
Yaşar Begümhan Doğan Faralyalı | 167.982.945 | 6,42 | None |
Free Float at Borsa İstanbul | 938.632.744 | 35,87 | None |
Total Share Capital | 2.616.938.288 | 100,00 |
(2) Indicates release from indirect relationships, shareholders with a share higher than 5%, their share capital amount in TRY, their share percentage and whether or not they hold privileged shares.
Updated on 07 January 2019